MBA Colleges | Tuition Fees* | Application Fees | Program | Duration (Month) | Exam Accepted | Application Status |
---|---|---|---|---|---|---|
IIM A | 31.5 | 6000 | PGPX | 12 | GMAT/GRE | Closed |
ISB | 41.98 | 5000 | PGP | 12 | GMAT/GRE | Closed |
IIM B | 28.5 | 3000 | EPGP | 12 | GMAT/GRE | Closed |
IIM C | 31 | 2000 | MBAEx | 12 | CAT/GMAT | Closed |
IIM U | 18.5 | N.A | GSCM | 12 | GMAT/GRE | Closed |
IIM L | 26 | 5000 | IPMX | 12 | CAT/GMAT/GRE | Closed |
XLRI | 4.1 | 1180 | EDHRM | N.A | N.A | Closed |
IMT G | 15 | 2000 | Executive PGDM | 15 | CAT/GMAT/XAT | Closed |
IIFT | 3.5 | N.A | EPGDIB | 18 | Self Test | Closed |
IMI Delhi | 7.68 | N.A | Executive PGDM | 15 | All | (N.A) |
GLIM | 15.86 | 2000 | PGPM | 12 | CAT/GMAT/XAT | Closed |
XIM Uni | 15.9 | 1600 | Executive MBA | 12 | CAT/GMAT/XAT | Closed |
NMIMS Mumbai | N.A | N.A | E MBA | 15 | NMAT | (N.A) |
BIMTECH | 13.5 | 2000 | Executive PGDM | 15 | CAT/GMAT/XAT | (N.A) |
K J Som | 8.17 | 2850 | Executive MBA | 15 | CAT/GMAT/XAT | Closed |
LBSIM | 5.7 | N.A | Executive PGDM | 15 | CAT/GMAT | (NA.) |
SDMIMD | 6.5 | N.A | PGCM | 15 | All | Closed |
IIM I | N.A | 5900 | EPGP | 12 | CAT/GMAT | Closed |
IIM K | N.A | N.A | EPGP | 12 | CAT/GMAT | Closed |
IIM Shillong | N.A | 4000 | PGPEX | 12 | CAT/GMAT | N.A |
Colleges | Last Date | Status | Form Fee | Tuition Fee | Exam Accepted | Wishlist |
---|---|---|---|---|---|---|
N.A |
1,250 |
12.7 |
CAT/XAT/ATMA/CMAT/GMAT/MAT |
Add to wishlist0 |
||
11/22/2024 |
2000 |
22.5 |
CAT/GMAT |
Add to wishlist1 |
||
N.A |
2000 |
14.4 |
CAT/XAT/NMAT/CMAT/GMAT/MAT |
Add to wishlist0 |
||
N.A |
1500 |
11.2 |
All |
Add to wishlist0 |
||
02/14/2025 |
1200 |
7 |
CAT/XAT/NMAT/CMAT/GMAT/MAT |
Add to wishlist0 |
||
N.A |
2000 |
15.5 |
CAT/XAT/GMAT |
Add to wishlist0 |
||
N.A |
1500 |
10.5 |
All |
Add to wishlist0 |
||
N.A |
1000 |
10.5 |
All |
Add to wishlist0 |
||
N.A |
1000 |
17.9 |
All |
Add to wishlist2 |
||
N.A |
2200 |
20.8 |
CAT/XAT/GMAT/CMAT |
Add to wishlist0 |
||
N.A |
2000 |
15.75 |
CAT/XAT/CMAT/GMAT |
Add to wishlist0 |
||
11/12/2024 |
1600 |
14.9 |
All |
Add to wishlist2 |